Standard Valley

Part # DIM “A” Length Girth Roof Slope Weight Each
AG-237 9 1/4″ 10′-6″ 20 1/2″ 29 10.88#
AG-237 9 11/16″ 10′-2″ 21 3/8″ 26 14.16#
AG-238 9 1/4″ 20′-2″ 20 1/2″ 29 21.76#
AG-238 9 11/16″ 20′-2″ 21 3/8″ 26 28.32#

Standard Valley Note:
Specify roof slope or angle indicated on drawing

Extended Valley

Part # DIM “A” Length Girth Roof Slope Weight Each
AG-239 19 7/16″ 10′-6″ 40 7/8″ 29 21.73#
AG-239 20 3/8″ 10′-2″ 42 3/4″ 26 28.29#
AG-240 19 7/16″ 14′-0″ 40 7/8″ 29 28.71#
AG-240 20 3/8″ 14′-0″ 42 3/4″ 26 38.82#

Extended Valley Note:
Specify roof slope or angle indicated on drawing

Find a sales representative