5K 3" Downspout

Part # Length Girth Gauge Weight Each
LG-180 10′-0″ 10 1/2″ 29 5.40#

Note:
Requires 15 day lead time

Box Downspout - Straight

Part # Length Girth Gauge Weight Each
LG-155 10′-6″ 16 3/4″ 29 8.83#
FL-31 10′-2″ 16 7/8″ 26 11.12#
LG-155A 14′-0″ 16 3/4″ 29 11.77#
FL-31B 14′-0″ 16 3/4″ 26 15.21#

Box Downspout With 45° Elbow

Part # Length Girth Gauge Weight Each
LG-157 10′-6″ 16 3/4″ 29 8.83#
FL-31A 10′-2″ 16 3/4″ 26 11.05#
LG-157A 14′-0″ 16 3/4″ 29 11.77#
FL-31E 14′-0″ 16 3/4″ 26 15.21#

Box Downspout Elbow

Part # Elbow Angle Length Girth Gauge Weight Each
LG-160 45″ 7″ 16 3/4″ 29 .99#
FL-32 45″ 7″ 16 3/4″ 26 1.27#
LG-160A 90″ 7″ 16 3/4″ 29 .99#
FL-33 90″ 7″ 16 3/4″ 26 1.27#

5K Elbows

Part # Type Gauge Weight Each
LG-151 A 29 .50#
FL-151A B 29 .50#

Note:
Requires 15 day lead time

3" Oval Outlet

Part # Weight Each
HW-1328 .05#

Note:
Requires 15 day lead time

Find a sales representative