Channels

Size Girth Gauge Weight Each- Red Oxide Weight Each- Galvanized Length
4 1/8 x 2 7 15/16″ 16 31.13# 32.24# 20′-0″
4 1/8 x 2 7 15/16″ 16 38.92# 40.31# 25′-0″
4 1/8 x 2 7 15/16″ 14 37.25# 38.36# 20′-0″
4 1/8 x 2 7 15/16″ 14 46.56# 47.94# 25′-0″
6 1/8 x 2 9 15/16″ 16 38.98# 40.37# 20′-0″
6 1/8 x 2 9 15/16″ 16 48.72# 50.46# 25′-0″
6 1/8 x 2 9 15/16″ 14 46.63# 48.02# 20′-0″
6 1/8 x 2 9 15/16″ 14 58.29# 60.03# 25′-0″
6 1/8 x 2 9 15/16″ 12 69.60# 70.99# 20′-0″
6 1/8 x 2 9 15/16″ 12 87.00# 88.74# 25′-0″
8 1/8 x 2 11 15/16″ 16 46.82# 48.49# 20′-0″
8 1/8 x 2 11 15/16″ 16 58.53# 60.62# 25′-0″
8 1/8 x 2 11 15/16″ 14 56.02# 57.68# 20′-0″
8 1/8 x 2 11 15/16″ 14 70.02# 72.11# 25′-0″
8 1/8 x 2 11 15/16″ 12 83.61# 85.28# 20′-0″
8 1/8 x 2 11 15/16″ 12 104.51# 106.60# 25′-0″
10 1/8 x 2 13 15/16″ 16 54.67# 56.62# 20′-0″
10 1/8 x 2 13 15/16″ 16 68.33# 70.77# 25′-0″
10 1/8 x 2 13 15/16″ 14 65.40# 67.35# 20′-0″
10 1/8 x 2 13 15/16″ 14 81.76# 84.19# 25′-0″
10 1/8 x 2 13 15/16″ 12 97.62# 99.57# 20′-0″
10 1/8 x 2 13 15/16″ 12 122.02# 124.46# 25′-0″

 

Find a sales representative