| Part # | DIM “A” | Length | Girth | Roof Slope | Weight Each |
|---|---|---|---|---|---|
| CF-301 | 3″ | 10′-6″ | 8 1/8″ | 29 | 4.44# |
| CF-301A | 6″ | 10′-6″ | 8 1/8″ | 29 | 6.07# |

| Part # | Length | Girth | Roof Slope | Weight Each |
|---|---|---|---|---|
| FL-1060 | 10′-2″ | 10 7/8″ | 29 | 5.55# |
| FL-1060 | 10′-2″ | 10 7/8″ | 26 | 7.18# |

| Part # | DIM “A” | Roof Slope | Girth | Gauge | Weight Each |
|---|---|---|---|---|---|
| FL-1020 | 2 15/16″ | 3-4:12 | 8 7/16″ | 29 | 4.31# |
| FL-1020 | 2 15/16″ | 3-4:12 | 8 7/16″ | 26 | 5.57# |
| FL-1021 | 2 13/16″ | 5-6:12 | 8 5/16″ | 29 | 4.24# |
| FL-1021 | 2 13/16″ | 5-6:12 | 8 5/16″ | 26 | 5.49# |
| FL-1022 | 2 11/16″ | 7:12 | 8 3/16″ | 29 | 4.18# |
| FL-1022 | 2 1516″ | 7:12 | 8 3/16″ | 26 | 5.40# |
| FL-1023 | 2 9/16″ | 8-9:12 | 8 1/16″ | 29 | 4.12# |
| FL-1023 | 2 9/16″ | 8-9:12 | 8 1/16″ | 26 | 5.32# |
| FL-1024 | 2 7/16″ | 10:12 | 7 15/16″ | 29 | 4.05# |
| FL-1024 | 2 7/16″ | 10:12 | 7 15/16″ | 26 | 5.24# |

| Part # | DIM “A” | Roof Slope | Girth | Gauge | Weight Each |
|---|---|---|---|---|---|
| FL-1030 | 3 7/16″ | 3-4:12 | 8 13/15″ | 29 | 4.50# |
| FL-1030 | 3 7/16″ | 3-4:12 | 8 13/15″ | 26 | 5.82# |
| FL-1031 | 3 5/16″ | 5-6:12 | 8 11/15″ | 29 | 4.44# |
| FL-1031 | 3 5/16″ | 5-6:12 | 8 11/15″ | 26 | 5.73# |
| FL-1032 | 3 3/16″ | 7:12 | 8 9/15″ | 29 | 4.37# |
| FL-1032 | 3 3/16″ | 7:12 | 8 9/15″ | 26 | 5.65# |
| FL-1033 | 3 1/16″ | 8-9:12 | 8 7/15″ | 29 | 4.31# |
| FL-1033 | 3 1/16″ | 8-9:12 | 8 7/15″ | 26 | 5.57# |
| FL-1034 | 2 15/16″ | 10:12 | 8 5/15″ | 29 | 4.24# |
| FL-1034 | 2 15/16″ | 10:12 | 8 5/15″ | 26 | 5.49# |
Slimline® Rake Trim Note:

| Part # | DIM “A” | Roof Slope | Girth | Gauge | Weight Each |
|---|---|---|---|---|---|
| FL-1020 | 22 15/16″ | 3-4:12 | 8 7/16″ | 29 | 4.31# |
| FL-1020 | 22 15/16″ | 3-4:12 | 8 7/16″ | 26 | 5.57# |
| FL-1021 | 2 13/16″ | 5-6:12 | 8 5/16″ | 29 | 4.24# |
| FL-1021 | 2 13/16″ | 5-6:12 | 8 5/16″ | 26 | 5.49# |
| FL-1022 | 3 11/16″ | 7:12 | 8 3/16″ | 29 | 4.18# |
| FL-1022 | 3 15/16″ | 7:12 | 8 3/16″ | 26 | 5.40# |
