| Part # | Length | Gauge | Finish | Weight Each |
|---|---|---|---|---|
| HW-966 | 12′-0″ | 16 | Galvanized | 21.00# |
| HW-968 | 20′-0″ | 16 | Galvanized | 35.00# |

| Part # | Finish | Weight Each |
|---|---|---|
| HW-971 | Galvanized | 3.00# |

| Part # | Finish | Weight Each |
|---|---|---|
| HW-975 | Galvanized | 1.00# |

| Part # | Finish | Weight Each |
|---|---|---|
| HW-973 | Galvanized | 0.90# |

| Part # | Wheel Diameter | Finish | Weight Each |
|---|---|---|---|
| HW-969 | 2″ | Galvanized | 1.00# |

| Part # | Finish | Weight Each |
|---|---|---|
| HW-972 | Galvanized | 2.00# |

| Part # | Finish | Weight Each |
|---|---|---|
| HW-970 | Galvanized | 1.00# |
