| Part # | Gauge | Finish | Length | Weight Each |
|---|---|---|---|---|
| HW-985 | 14 | Galvanized | 8′-0″ | 17.60# |
| HW-986 | 14 | Galvanized | 10′-0″ | 22.00# |
| HW-987 | 14 | Galvanized | 12′-0″ | 26.40# |

| Part # | Gauge | Finish | Length | Weight Each |
|---|---|---|---|---|
| HW-988 | 14 | Galvanized | 8′-0″ | 17.60# |
| HW-989 | 14 | Galvanized | 10′-0″ | 22.00# |
| HW-990 | 14 | Galvanized | 12′-0″ | 26.40# |

| Part # | Finish | Weight Each |
|---|---|---|
| HW-976 | Galvanized | .80# |

| Part # | Finish | Weight Each |
|---|---|---|
| HW-977 | Galvanized | .50# |

| Part # | Finish | Weight Each |
|---|---|---|
| HW-978 | Galvanized | .20# |

| Part # | Bolt Length | Finish | Weight Each |
|---|---|---|---|
| HW-979 | 9 1/2″ | Galvanized | 2.30# |
| HW-980 | 6 1/2″ | Galvanized | 2.20# |

| Part # | Finish | Weight Each |
|---|---|---|
| HW-981 | Galvanized | 2.00# |

| Part # | Finish | Weight Each |
|---|---|---|
| HW-982 | Galvanized | 6.80# |
Wood Frame Door Trolley Hanger Note:
Sold in pairs

| Part # | Finish | Weight Each |
|---|---|---|
| HW-983 | Galvanized | .50# |

| Part # | Length # | Finish | Weight Each |
|---|---|---|---|
| HW-940 | 13″ | Galvanized | 2.80# |
| HW-941 | 17″ | Galvanized | 3.00# |

| Part # | Finish | Weight Each |
|---|---|---|
| HW-942 | White | .40# |

| Part # | Finish | Weight Each |
|---|---|---|
| HW-943 | Galvanized/td> | .20# |

| Part # | Finish | Weight Each |
|---|---|---|
| HW-944 | Galvanized/td> | .20# |

| Part # | Finish | Weight Each |
|---|---|---|
| HW-945 | Galvanized/td> | 1.90# |

| Part # | Finish | Weight Each |
|---|---|---|
| HW-946 | White/td> | 3.00# |

| Part # | Finish | Weight Each |
|---|---|---|
| HW-947 | Gavlanized/td> | 1.00# |

| Part # | Gauge | Length | Finish | Weight Each |
|---|---|---|---|---|
| HW-966 | 16 | 12′-0″ | Galvanized | 21.00# |
| HW-967 | 16 | 14′-0″ | Galvanized | 25.00# |
| HW-968 | 16 | 20′-0″ | Galvanized | 35.00# |

| Part # | Finish | Weight Each |
|---|---|---|
| HW-971 | Galvanized | 3.00# |

| Part # | Finish | Weight Each |
|---|---|---|
| HW-975 | Galvanized | 1.00# |

| Part # | Finish | Weight Each |
|---|---|---|
| HW-973 | Galvanized | .90# |

| Part # | Finish | Weight Each |
|---|---|---|
| HW-969 | Galvanized | 1.00# |

| Part # | Finish | Weight Each |
|---|---|---|
| HW-972 | Galvanized | 2.00# |

| Part # | Finish | Weight Each |
|---|---|---|
| HW-974 | Galvanized | 1.50# |

| Part # | Finish | Weight Each |
|---|---|---|
| HW-970 | Galvanized | 1.00# |
