| Part # | Profile | Length | Gauge | Weight Each | 
|---|---|---|---|---|
| FL-49 | PBR * | 2′-6″ | 26 | 7.13# | 
| FL-51 | PBR * | 3′-0″ | 26 | 8.55# | 
| FL-50 | PBU * | 2′-6″ | 26 | 7.13# | 
| FL-52 | PBU * | 3′-0″ | 26 | 8.55# | 
| FL-68 | 7.2 Panel ** | 3′-0″ | 26 | 9.39# | 
Note:
* “PBR” and “PBU” Maximum roof slope is 5:12
** 7.2 Maximum roof slope is 3:12
Specify roof slope

| Part # | Profile | Length | Gauge | Weight Each | 
|---|---|---|---|---|
| FL-53B | Retro-R® | 3′-0″ | 29 | 6.75# | 
Note: 
Price includes closed cell foam backer
Maximum roof slope is 4:12
Specify roof slope
