| Part # | DIM “A” | Length | Girth | Weight Each |
|---|---|---|---|---|
| T-5061 | 1 1/8″ | 10′-2″ | 5 5/8″ | 4.60# |
| T-5065 | 1 5/8″ | 10′-2″ | 6 1/8″ | 5.00# |
| T-5062 | 1 3/4″ | 10′-2″ | 6 1/4″ | 5.11# |
| T-5063 | 2″ | 10′-2″ | 6 1/2″ | 5.32# |
| T-5064 | 2 1/8″ | 10′-2″ | 6 5/8″ | 5.42# |

| Part # | Length | Girth | Weight Each |
|---|---|---|---|
| T-6133 | 10′-2″ | 5 3/8″ | 4.45# |
| T-6134 | 20′-2″ | 5 3/8″ | 8.77# |

| Part # | Length | Girth | Weight Each |
|---|---|---|---|
| T-6061 | 10′-2″ | 7 1/8″ | 5.82# |
| T-6062 | 20′-2″ | 7 1/8″ | 11.64# |

| Part # | Length | Girth | Weight Each |
|---|---|---|---|
| T-6218 | 10′-2″ | 7 1/8″ | 5.82# |
| T-6220 | 20′-2″ | 7 1/8″ | 11.64# |
Note:
Use with PBR Panel Walls only

| Part # | Length | Girth | Weight Each |
|---|---|---|---|
| T-5281 | 10″ | 2″ | 0.14# |

| Part # | Length | Girth | Weight Each |
|---|---|---|---|
| T-5301 | 1″ | 10″ | 0.08# |

| Part # | Weight Each |
|---|---|
| T-5291 | 0.31# |
Notes:
Use with T-5261 or T-5262 Box Gutter or T-5271 Box Gutter with Drip Edge
Specify left or right

| Part # | Weight Each |
|---|---|
| T-5100 | 0.26# |

| Part # | Weight Each |
|---|---|
| T-5101 | 0.71# |
