| Width | 40 7/8″W | 42 3/4″W | 48 3/8″W |
| Gauge | 29 ga | 26 ga | 24 ga |
| Weight per LF | 2.00# | 3.32# | 3.75# |
| Signature® 200 Polyester | |||
| Polar White | ● | ● | ● |
| Signature® 200 | |||
| Ash Gray | ● | ● | ● |
| Bright White | ● | ● | ◊ |
| Burnished Slate | ● | ● | ● |
| Charcoal Gray | ● | ● | ● |
| Cobalt Blue | ● | ● | ● |
| Coffee Brown | ● | ● | ● |
| Deep Gray | ● | ● | ◊ |
| Desert Sand | ● | ● | ● |
| Evergreen | ● | ● | ◊ |
| Hawaiian Blue | ● | ● | ● |
| High Gloss White | ◊ | ● | ● |
| Ivy Green | ● | ● | ◊ |
| Light Stone | ● | ● | ● |
| Rustic Red | ● | ● | ● |
| Saddle Tan | ● | ● | ◊ |
| Scarlet Red | ● | ● | ● |
| True Black | ● | ● | ● |
| White | ● | ● | ◊ |
| Wine Red | ● | ◊ | ◊ |
| Signature® 300 | |||
| Almond | – | ◊ | ● |
| Bone White | – | ◊ | ● |
| Brite Red | – | ◊ | ● |
| Brownstone | – | ◊ | ● |
| Classic Green | – | ◊ | ● |
| Colonial Red | – | ◊ | ● |
| Harbor Blue | – | ◊ | ● |
| Medium Bronze | – | ◊ | ● |
| Midnight Black | – | ◊ | ● |
| Midnight Bronze | – | ◊ | ● |
| Pacific Blue | – | ◊ | ● |
| Slate Gray | – | ◊ | ● |
| Snow White | – | ◊ | ● |
| Storm Gray | – | ◊ | ● |
| Tundra | – | ◊ | ● |
| Signature® 300 Metallic | |||
| Copper Metallic | – | ◊ | ● |
| Unpainted | |||
| Galvalume® Plus | 26, 29 ga | 22, 24, 26, 29 ga | 22, 24, 26 ga |
Notes:
∙ Add $42.00 for flat sheet wood skid (maximum 3000# per skid).
∙ Add $60.00 for LTL crating (maximum 3000# per skid).
∙ Panels ship with strippable film. Advise your Customer Service Representative if strippable film is not needed.
∙ Flat sheet lengths over 10′-6″ are available upon request and require special skid pricing, please inquire. Flat sheet lengths: minimum 5′-0″, maximum 14′-0″.
∙ All material is Grade D (50 ksi minimum).

Provide us with a few details about your next project, and we'll help you find the right products. We look forward to the opportunity of doing business with you!