| Part # | Length | Girth | Weight Each |
|---|---|---|---|
| FL-195 | 10′ 2″ | 14″ | 9.80# |
Note:
Specify roof slope or angle indicated on drawing
Use with all Commercial/Industrial wall panels except 7.2 Panel

| Part # | Length | Girth | Weight Each |
|---|---|---|---|
| FL-874 | 10′ 2″ | 12″ | 7.91# |
| FL-875 | 20′ 2″ | 12″ | 15.69# |
Note:
Specify roof slope or angle indicated on drawing
Use with all panels

| Part # | Length | Girth | Weight Each |
|---|---|---|---|
| FL-952 | 10′ 2″ | 14″ | 9.23# |
| FL-953 | 20′ 2″ | 14″ | 19.60# |

| Part # | Length | Girth | Weight Each |
|---|---|---|---|
| FL-954 | 10′ 2″ | 14″ | 9.80# |
| FL-855 | 20′ 2″ | 14″ | 19.60# |

| Part # | Length | Girth | Weight Each |
|---|---|---|---|
| FL-525 | 10′ 2″ | 14″ | 9.23# |
