| Part # | Weight Each |
|---|---|
| FL-18A | 0.32# |
Notes:

| Part # | Girth | Weight Each |
|---|---|---|
| FL-14A | 26 | 0.26# |
| FL-1001 | 29 | 0.07# |
| FL-1001 | 26 | 0.09# |
| FL-1001 | 24 | 0.12# |
Note:

| Part # | Length | Girth | Gauge | Weight Each |
|---|---|---|---|---|
| FL-893 | 1′ 0″ | 3″ | 26 | 0.23# |
| FL-893 | 1′ 0″ | 3″ | 24 | 0.23# |

| Part # | Length | Girth | Gauge | Weight Each |
|---|---|---|---|---|
| FL-895 | 1′ 0″ | 3″ | 3 1/8″ | 0.25# |

| Part # | Length | Girth | Weight Each |
|---|---|---|---|
| FL-40 | 4″ | 8″ | 0.17# |

| Part # | Length | Gauge | Girth | Weight Each |
|---|---|---|---|---|
| FL-797 | 26 | 1″ | 10″ | .07# |
| FL-797 | 24 | 1″ | 10″ | .07# |

| Part# | Description | Weight Each | Panel |
|---|---|---|---|
| FL-501D | Box Rake Peak Box | 2.34# | 7.2 Panel |
| FL-12C | Box Rake Peak Box | 2.34# | PBU |
| FL-13C | Box Rake Peak Box | 2.34# | PBR |
| FL-510C | Sculptured Rake Peak Box | 2.61# | 7.2 Panel |
| FL-15C | Sculptured Rake Peak Box | 2.67# | PBU |
| FL-16B | Sculptured Rake Peak Box | 2.67# | PBR |
| FL-767 | Style Rake Peak Box | 2.75# | PBR |

| Part# | Description | Weight Each | Panel |
|---|---|---|---|
| FL-501A | Box Rake Ends | .13# | 7.2 Panel |
| FL-12A | Box Rake Ends | .13# | PBU |
| FL-13A | Box Rake Ends | .13# | PBR |
| FL-510B | Sculptured Rake Ends | .19# | 7.2 Panel |
| FL-15A | Sculptured Rake Ends | .19# | PBU |
| FL-16A | Sculptured Rake Ends | .19# | PBR |
| FL-868 | Style Rake Ends | .19# | PBU |
| FL-765 | Style Rake Ends | .19# | PBR |
