| Part # | Profile | Weight Each | 
|---|---|---|
| HW-406 | P12 | .36# | 
| HW-408 | P16 | .46# | 

| Part # | Profile | Weight Each | 
|---|---|---|
| HW-410 | ShadowRib™ | .44# | 

| Part # | Profile | Weight Each | 
|---|---|---|
| HW-412 | ShadowRib™ | 10# | 

| Part # | Profile | Weight Each | 
|---|---|---|
| HW-433 | MasterLine | .04# | 

| Part # | Size | Weight Each | 
|---|---|---|
| HW-414 | 1 5/8″ x 1″ x 48″ | .13# | 
| HW-416 | 2″ x 1″ x 48″ | .16# | 
| HW-418 | 1 7/8″ x 1″ x 48″ | .15# | 
| HW-420 | 1″ x 1″ x 48″ | .40# | 
| HW-422 | 1 1/2″ x 1″ x 48″ | .13# | 

| Part # | Profile | Weight Each | 
|---|---|---|
| HW-424 | NuWall® | .10# | 
NuWall® Closures – Outside Note:
Two closures required per panel

| Part # | Profile | Weight Each | 
|---|---|---|
| HW-4059 | Designer™ Series 16″ Fluted | .20# | 

| Part # | Profile | Weight Each | 
|---|---|---|
| HW-4037 | Designer™ Series 16″ Fluted | .05# | 
