Angle - 2 x 2

Size Gauge Finish Weight Each Length
2 x 2 14 Red Oxide 18.48# 20′-0″
2 x 2 14 Galvanized 19.03# 20′-0″
2 x 2 16 Red Oxide 15.44# 20′-0″
2 x 2 16 Galvanized 16.00# 20′-0″

Angle - 3 x 3

Size Gauge Finish Weight Each Length
3 x 3 14 Red Oxide 27.86# 20′-0″
3 x 3 14 Galvanized 28.69# 20′-0″
3 x 3 16 Red Oxide 23.29# 20′-0″
3 x 3 16 Galvanized 24.12# 20′-0″

Angle - 2 x 4

Size Gauge Finish Weight Each Length
2 x 4 14 Red Oxide 27.86# 20′-0″
2x 4 14 Galvanized 28.69# 20′-0″
2 x 4 16 Red Oxide 23.29# 20′-0″
2 x 4 16 Galvanized 24.12# 20′-0″

Find a sales representative