Part # | Length | Girth | Gauge | Weight Each |
---|---|---|---|---|
LG-114 | 10′ 6″ | 10 3/4″ | 29 | 5.39# |
Note:
Use with MasterRib® and WeatherSafe® panels
Part # | Length | Girth | Gauge | Weight Each |
---|---|---|---|---|
LG-113 | 10′-6″ | 13 1/4″ | 29 | 6.74# |
LG-113A | 12′-6″ | 13 1/4″ | 29 | 8.02# |
LG-113B | 14′-6″ | 13 1/4″ | 29 | 9.31# |
Note:
Use with MasterRib® and WeatherSafe® panels
Part # | Length | Girth | Gauge | Weight Each |
---|---|---|---|---|
AG-410 | 10′-6″ | 8 1/2″ | 29 | 4.80# |
AG-411 | 12′-0″ | 8 1/2″ | 29 | 5.70# |
AG-412 | 14′-0″ | 8 1/2″ | 29 | 6.70# |
Note:
Use with Perma-Clad® panels only
Part # | Length | Girth | Gauge | Weight Each |
---|---|---|---|---|
AG-415 | 10′-6″ | 13 1/2″ | 29 | 7.60# |
AG-416 | 12′-0″ | 13 1/2″ | 29 | 9.00# |
AG-417 | 14′-0″ | 13 1/2″ | 29 | 10.60# |
Note:
Use with Perma-Clad® panels only
Part # | Length | Girth | Gauge | Weight Each |
---|---|---|---|---|
AG-420 | 10′-6″ | 15 1/2″ | 29 | 8.70# |
AG-421 | 12′-0″ | 15 1/2″ | 29 | 10.40# |
AG-422 | 14′-0″ | 15 1/2″ | 29 | 12.10# |
Note:
Use with Perma-Clad® panels only
Part # | Length | Girth | Gauge | Weight Each |
---|---|---|---|---|
AG-430 | 10′-6″ | 13 1/2″ | 29 | 7.60# |
AG-431 | 12′-0″ | 13 1/2″ | 29 | 9.00# |
AG-432 | 14′-0″ | 13 1/2″ | 29 | 10.60# |
Note:
Use with Perma-Clad® panels only
Part # | Length | Girth | Gauge | Weight Each |
---|---|---|---|---|
LG-117 | 10′-6″ | 15 1/4″ | 29 | 7.82# |
LG-117A | 16′-0″ | 15 1/4″ | 29 | 11.91# |
Note:
Use with MasterRib® and WeatherSafe® panels
Part # | Length | DIM “A” | Gauge | Weight Each | Roof Slope |
---|---|---|---|---|---|
FL-1002 | 10′-2″ | 3 3/16″ | 29 | 4.43# | 3-4:12 |
FL-1002 | 10′-2″ | 3 3/16″ | 26 | 5.73# | 3-4:12 |
FL-1003 | 10′-2″ | 3 1/16″ | 29 | 4.37# | 5-6:12 |
FL-1003 | 10′-2″ | 3 1/16″ | 26 | 5.65# | 5-6:12 |
FL-1004 | 10′-2″ | 2 15/16″ | 29 | 4.30# | 7:12 |
FL-1004 | 10′-2″ | 2 15/16″ | 26 | 5.56# | 7:12 |
FL-1005 | 10′-2″ | 2 13/16″ | 29 | 4.24# | 8-9:12 |
FL-1005 | 10′-2″ | 2 13/16″ | 26 | 5.48# | 8-9:12 |
FL-1006 | 10′-2″ | 2 11/16″ | 29 | 4.18# | 10:12 |
FL-1006 | 10′-2″ | 2 11/16″ | 26 | 5.48# | 10:12 |
Note:
Use with MasterRib® panels
Part # | Length | Girth | Gauge | Weight Each |
---|---|---|---|---|
LG-115 | 10′-6″ | 13 1/4″ | 29 | 6.74# |
Note:
Use with MasterRib® and WeatherSafe® panels