Gauge | Width | Finish | Weight Per LF |
---|---|---|---|
24 | 42 3/4″ | Signature® 200 | 3.32# |
24 | 42 3/4″ | Galvalume Plus® | 3.32# |
24 | 42 3/4″ | High Gloss White | 3.32# |
24 | 48 3/8″ | Signature® 300 Metallic | 3.75# |
24 | 48 3/8″ | Signature® 300 | 3.75# |
24 | 48 3/8″ | Signature® 200 | 3.75# |
24 | 48 3/8″ | Galvalume Plus® | 3.75# |
22 | 42 3/4″ | Signature® 200 | 4.22# |
22 | 42 3/4″ | Galvalume Plus® | 4.22# |
22 | 48 3/8″ | Signature® 300 Metallic | 4.77# |
22 | 48 3/8″ | Signature® 300 | 4.77# |
22 | 48 3/8″ | Signature® 200 | 4.77# |
22 | 48 3/8″ | Galvalume Plus® | 4.77# |
Flat Sheets Notes: