Outside Corner Trim - PBR / PBA Panels

Part # Length Girth Weight Each
FL-830 10′-2″ 12 5/8″ 8.32#
FL-831 12′-0″ 12 5/8″ 9.83#
FL-832 14′-0″ 12 5/8″ 11.46#
FL-833 16′-0″ 12 5/8″ 13.10#
FL-834 18′-0″ 12 5/8″ 14.74#
FL-835 20′-2″ 12 5/8″ 16.51#

Outside Corner Trim - PBU Panel

Part # Length Girth Weight Each
FL-840 10′-2″ 11 3/8″ 7.50#
FL-841 12′-0″ 11 3/8″ 8.85#
FL-842 14′-0″ 11 3/8″ 10.33#
FL-843 16′-0″ 11 3/8″ 11.80#
FL-844 18′-0″ 11 3/8″ 13.28#
FL-845 20′-2″ 11 3/8″ 14.88#

Outside Corner Trim - 7.2 Panel

Part # Length Girth Weight Each
FL-500 10′-2″ 14 1/4″ 9.40#
FL-500A 12′-0″ 14 1/4″ 11.09#
FL-500B 14′-0″ 14 1/4″ 12.94#

Inside Corner Trim - PBR Panel

Part # Length Girth Weight Each
FL-800 10′-2″ 15″ 9.89#
FL-801 12′-0″ 15″ 11.67#
FL-802 14′-0″ 15″ 13.62#
FL-803 16′-0″ 15″ 15.57#
FL-804 18′-0″ 15″ 17.51#
FL-805 20′-2″ 15″ 19.62#

Inside Corner Trim - PBU Panel

Part # Length Girth Weight Each
FL-810 10′-2″ 10 5/8″ 7.01#
FL-811 12′-0″ 10 5/8″ 8.27#
FL-812 14′-0″ 10 5/8″ 9.65#
FL-813 16′-0″ 10 5/8″ 11.03#
FL-814 18′-0″ 10 5/8″ 12.40#
FL-815 20′-2″ 10 5/8″ 13.90#

Inside Corner Trim - 7.2 Panel

Part # Length Girth Weight Each
FL-520 10′-2″ 14 1/2″ 9.56#

Outside Corner Trim- Retro-R® Panel

Part # Length Girth Weight Each
FL-876 10′-2″ 17 3/4″ 9.56#
FL-877 20′-2″ 17 3/4″ 23.22#

Inside Corner Trim- Retro-R® Panel

Part # Length Girth Weight Each
FL-878 10′-2″ 15 1/2″ 9.56#
FL-879 20′-2″ 15 1/2″ 10.22#

Find a sales representative