Eave Strut - 8 x 5 x 2 3/4

Size Gauge Finish Weight Each Length
8 x 5 x 2 3/4 14 Red Oxide 84.00# 19′-11 1/2″
8 x 5 x 2 3/4 14 Red Oxide 105.04# 24′-11 1/2″
8 x 5 x 2 3/4 14 Red Oxide 126.09# 29′-11 1/2″
8 x 5 x 2 3/4 14 Galvanized 86.50# 19′-11 1/2″
8 x 5 x 2 3/4 14 Galvanized 108.17# 24′-11 1/2″
8 x 5 x 2 3/4 14 Galvanized 129.84# 29′-11 1/2″
8 x 5 x 2 3/4 12 Red Oxide 125.37# 19′-11 1/2″
8 x 5 x 2 3/4 12 Red Oxide 156.78# 24′-11 1/2″
8 x 5 x 2 3/4 12 Red Oxide 188.19# 29′-11 1/2″
8 x 5 x 2 3/4 12 Galvanized 127.88# 19′-11 1/2″
8 x 5 x 2 3/4 12 Galvanized 159.92# 24′-11 1/2″
8 x 5 x 2 3/4 12 Galvanized 191.95# 29′-11 1/2″

 

Eave Strut - 8 x 5 x 5

Size Gauge Finish Weight Each Length
8 x 5 x 5 14 Red Oxide 93.37# 19′-11 1/2″
8 x 5 x 5 14 Red Oxide 116.76# 24′-11 1/2″
8 x 5 x 5 14 Red Oxide 140.15# 29′-11 1/2″
8 x 5 x 5 14 Galvanized 96.14# 19′-11 1/2″
8 x 5 x 5 14 Galvanized 120.23# 24′-11 1/2″
8 x 5 x 5 14 Galvanized 144.31# 29′-11 1/2″
8 x 5 x 5 12 Red Oxide 139.35# 19′-11 1/2″
8 x 5 x 5 12 Red Oxide 174.26# 24′-11 1/2″
8 x 5 x 5 12 Red Oxide 209.17# 29′-11 1/2″
8 x 5 x 5 12 Galvanized 142.14# 19′-11 1/2″
8 x 5 x 5 12 Galvanized 177.75# 24′-11 1/2″
8 x 5 x 5 12 Galvanized 213.36# 29′-11 1/2″

 

Find a sales representative