Eye Bolt with Flat Washer and Nut

Part # Size Eye Diameter Shank Length Yield Strength Weight Each
HW-352 1/2″ 1″ 8″ 36,000 lbs. .60#
HW-353 5/8″ 1 1/4″ 8″ 55,000 lbs. 1.15#
HW-354 3/4″ 1 1/2″ 8″ 55,000 lbs. 1.83#
HW-381 7/8″ 1 1/2″ 8″ 60,000 lbs. 2.64#

Eye Bolt with Flat Washer and Nut Note:
Each Eyebolt is supplied with one Flat Washer and one Nut

Hillside and Flat Washers

Part # Type Size Finish Weight Each
HW-390 Flat 1/2″ Plated .04#
HW-391 Flat 5/8″ Plated .08#
HW-392 Flat 3/4″ Plated .11#
HW-382 Flat 7/8″ Plated .15#
HW-393 Flat 1″ Plated .19#
HW-394 Hillside 1/2″ Black .34#
HW-395 Hillside 5/8″ Black .50#
HW-396 Hillside 3/4″ Black .61#
HW-397 Hillside 7/8″ Black .89#
HW-398 Hillside 1″ Black 1.28#

 

Bolts with Nuts

Part # Size Bolt Grade Nut Grade Finish Weight Each
HWF-363 1/2″ x 1 1/4″ A325 A563 Plated .18#
HWF-3544 5/8″ x 1 1/4″ A325 A563 Plated .31#
HWF-3545 5/8″ x 1 3/4″ A325 A563 Plated .35#
HWF-3547 5/8″ x 2 1/4″ A325 A563 Plated .39#
HWF-359 3/4″ x 1 3/4″ A325 A563 Plated .55#
HWF-360 3/4″ x 2 1/4″ A325 A563 Plated .62#
HWF-361 3/4″ x 2 3/4″ A325 A563 Plated .68#

Fin Head with Nut

Part # Size Bolt Grade Nut Grade Finish Weight Each
HW-362 1/2″ x 1″ A307 A307 Plated .10#

Find a sales representative