Gauge | Width | Finish | Weight Per CLF |
---|---|---|---|
24 | 42 3/4″ | Signature® 200 * | 3.32# |
24 | 42 3/4″ | Galvalume Plus® ¤ | 3.32# |
24 | 42 3/4″ | High Gloss White | 3.32# |
24 | 48 3/8″ | Signature® 300 Metallic * | 3.75# |
24 | 48 3/8″ | Signature® 300 * | 3.75# |
24 | 48 3/8″ | Signature® 200 * | 3.75# |
24 | 48 3/8″ | Galvalume Plus® ¤ | 3.75# |
22 | 42 3/4″ | Signature® 200 * | 4.22# |
22 | 42 3/4″ | Galvalume Plus® ** | 4.22# |
22 | 48 3/8″ | Signature® 300 Metallic * | 4.77# |
22 | 48 3/8″ | Signature® 300 * | 4.77# |
22 | 48 3/8″ | Signature® 200 * | 4.77# |
22 | 48 3/8″ | Galvalume Plus® ¤ | 4.77# |
Flat Sheets Notes:
Add $42.00 for flat sheet wood skid/Maximum 100 flat sheets or 3000# per skid. Maximum 14′-0″ length.
Add $60.00 for LTL crating/Maximum 100 flat sheets or 3000# per skid. Maximum 14′-0″ length.
Strippable film available for flat sheets (except for “Low Gloss Paint Finish Systems”) upon request. Add $0.10 per square foot.
Flat sheet lengths other than 10′-2″ are available upon request. Minimum length 5′-0″, maximum length 14′-0″. Flat sheet lengths over 14′-0″ require special skid. Please inquire.
All material is Grade D
* See Flat Sheet Selection Chart for color availability.