Gauge | Width | Finish | Weight Per CLF |
---|---|---|---|
24 | 42 3/4″ | Signature® 200 * | 3.32# |
24 | 42 3/4″ | Galvalume Plus® ¤ | 3.32# |
24 | 42 3/4″ | High Gloss White | 3.32# |
24 | 48 3/8″ | Signature® 300 Metallic * | 3.75# |
24 | 48 3/8″ | Signature® 300 * | 3.75# |
24 | 48 3/8″ | Signature® 200 * | 3.75# |
24 | 48 3/8″ | Galvalume Plus® ¤ | 3.75# |
22 | 42 3/4″ | Signature® 200 * | 4.22# |
22 | 42 3/4″ | Galvalume Plus® ** | 4.22# |
22 | 48 3/8″ | Signature® 300 Metallic * | 4.77# |
22 | 48 3/8″ | Signature® 300 * | 4.77# |
22 | 48 3/8″ | Signature® 200 * | 4.77# |
22 | 48 3/8″ | Galvalume Plus® ¤ | 4.77# |
Coils Notes:
Add $108.00 SET-UP CHARGE FOR COIL. (Minimum 300 L.F.)
Add $42.00 per coil for wood skid
All coils are subject to ± 15% of quantity ordered
The camber tolerance for coils is one inch in any 20 feet
Slitting available upon request – $0.10 per LF – $300.00 minimum charge
All material is Grade D or E for coils
* See Flat Sheet and Coil Selection Chart on ARP- __ for color availability